Featured 50003 Businesses
Doctors »
100%
"I have been a patient at the clinic for over 10 years. Everyone in the office is..."
100%

Restaurants »
100%
"patricks is the best! my fav is their chocolate cream pie"

"They made us a carry-out pizza with onions when we asked for green peppers. They..."

Beauty Salons »
100%
"I have recently just started going to Marc Stephens salon. I go to Chantelle. ..."


Shopping »
100%
"If you want to find a great quilting store, here it is! Anyone who loves to work..."
100%
"They did a great job."
100%
"amazing store with exotic gifts from around the world. very cool!"

50003 Demographics
General
| Pop. of 50003 | 5,914 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 2,971 |
| Pop. living in farm areas | 378 |
| Pop. living in non-farm areas | 2,565 |
| Avg Household Income | $47,649 |
| Per Capita Income | $22,429 |
| Avg House Value | $110,500 |
Population Breakdown by Age
| Ages under 5 | 374 |
| Ages 5 to 9 | 418 |
| Ages 10 to 14 | 544 |
| Ages 15 to 17 | 343 |
| Ages 18 to 19 | 130 |
| Age 20 | 38 |
| Age 21 | 56 |
| Ages 22 to 24 | 150 |
| Ages 25 to 29 | 255 |
| Ages 30 to 34 | 377 |
| Ages 35 to 39 | 476 |
| Ages 40 to 44 | 608 |
| Ages 45 to 49 | 501 |
| Ages 50 to 54 | 429 |
| Ages 55 to 59 | 228 |
| Ages 60 to 61 | 111 |
| Ages 62 to 64 | 155 |
| Ages 65 to 66 | 92 |
| Ages 67 to 69 | 62 |
| Ages 70 to 74 | 204 |
| Ages 75 to 79 | 98 |
| Ages 80 to 84 | 157 |
| Ages over 85 | 108 |
Population Breakdown by Education
| Less than 9th grade education | 109 |
| Between 9th and 12th grade education | 335 |
| High School education | 1,381 |
| Some College education | 1,089 |
| Hold an Associates Degree | 357 |
| Hold Bachelors Degree | 755 |
| Hold Professional Degree | 209 |
County Information
| Population | 40,750 |
| Number of households | 15,584 |
| Persons per household | 2.61 |
| Elevation | 930 |
| Area | 587 |
| Average Household Income | $49,598 |
| Average Housing Value | $49,300 |